Pro Tour News
RSM Classic Purse and Payouts: How Much Did Maverick McNealy Win?
The 2024 FedEx Cup season is complete, and the top 125 earning PGA Tour cards for next year and the top 10 who qualified for the first Signature Events of 2025 are all finalized.
The RSM Classic at Sea Island Resort in St. Simons Island, Georgia, is the traditional final PGA Tour stop of the year, not counting unofficial money events like the Hero World Challenge and PNC Championship.
This event has been on the schedule since 2010 and has seen its purse double over that time period. Much like other fall events, the total payout is a bit smaller than last year, dropping from a then-record $8.4 million to an even $8 million for this event that just wrapped up.
Maverick McNealy is a winner @TheRSMClassic! 🏆
This is the first career title for McNealy. pic.twitter.com/7jgnqNzbq2
— PGA TOUR (@PGATOUR) November 24, 2024
Here’s how much McNealy won for his victory in the season finale, along with the other top finishers.
| 1 | Maverick McNealy | -16 | $1,368,000 |
| T2 | Nico Echavarria | -15 | $676,400 |
| T2 | Luke Clanton (a) | -15 | $0 |
| T2 | Daniel Berger | -15 | $676,400 |
| T5 | J.T. Poston | -14 | $319,834 |
| T5 | Lee Hodges | -14 | $319,834 |
| T5 | Mackenzie Hughes | -14 | $319,834 |
| T8 | Michael Thorbjornsen | -13 | $238,767 |
| T8 | Patrick Fishburn | -13 | $238,767 |
| T8 | Vince Whaley | -13 | $238,767 |
| T11 | Chandler Phillips | -12 | $184,300 |
| T11 | Joe Highsmith | -12 | $184,300 |
| T11 | Kevin Yu | -12 | $184,300 |
| T11 | Michael Kim | -12 | $184,300 |
| T15 | Eric Cole | -11 | $142,500 |
| T15 | Ben Griffin | -11 | $142,500 |
| T17 | Ludvig Aberg | -10 | $104,690 |
| T17 | Ryo Hisatsune | -10 | $104,690 |
| T17 | Austin Eckroat | -10 | $104,690 |
| T17 | Robby Shelton | -10 | $104,690 |
| T17 | Patrick Rodgers | -10 | $104,690 |
| T17 | Henrik Norlander | -10 | $104,690 |
| T17 | Martin Laird | -10 | $104,690 |
| T17 | Stewart Cink | -10 | $104,690 |
| T25 | Brian Harman | -9 | $63,460 |
| T25 | Denny McCarthy | -9 | $63,460 |
| T25 | Bud Cauley | -9 | $63,460 |
| T25 | Adrien Dumont de Chassart | -9 | $63,460 |
| T25 | Paul Peterson | -9 | $63,460 |
Cover Image via Golfweek
