Pro Tour News
DP World Tour Championship Purse and Payouts: Rory Pockets $3m for Win
The DP World Tour’s signature and most prestigious event is in the books, marking the end of another season for the former European Tour.
The DP World Tour Championship in Dubai is a 50-man, no-cut tournament featuring the top 50 in the season-long standings. It’s one of five Rolex Series events on the circuit, which feature stronger fields and bigger payouts.
Rory McIlroy managed to finally break through and capture a victory, his first since the Wells Fargo Championship in May.
McIlroy had captured several second-place finishes this year, including a heartbreaking loss to Billy Horschel in extra holes at the BMW PGA Championship.
“I’ve been through a lot this year. Professionally and personally. It feels like a fitting end to 2024.”
Rory McIlroy after winning the DP World Tour Championship: pic.twitter.com/RQxChnOzrX
— Sky Sports Golf (@SkySportsGolf) November 17, 2024
The event, which began in 2009, has featured a $10 million purse since 2022. In addition, the top 10 in the series standings after this event split a $6 million bonus, with $2 million going to the winner.
Here’s how much Rory McIlroy earned for his win – along with the other top finishers in the desert.
| 1 | Rory McIlroy | -15 | $3,000,000 |
| 2 | Rasmus Hojgaard | -13 | $1,270,000 |
| T-3 | Shane Lowry | -11 | $554,334 |
| T-3 | Adam Scott | -11 | $554,334 |
| T-3 | Antoine Rozner | -11 | $554,334 |
| 6 | Tyrrell Hatton | -10 | $316,000 |
| T-7 | Robert MacIntyre | -9 | $209,625 |
| T-7 | Keita Nakajima | -9 | $209,625 |
| T-7 | Joaquin Niemann | -9 | $209,625 |
| T-7 | Jesper Svensson | -9 | $209,625 |
| T-11 | Matt Wallace | -8 | $143,000 |
| T-11 | Tom McKibbin | -8 | $143,000 |
| 13 | Adrian Otaegui | -7 | $128,000 |
| T-14 | Sam Bairstow | -6 | $117,000 |
| T-14 | Laurie Canter | -6 | $117,000 |
| T-16 | Tommy Fleetwood | -5 | $105,250 |
| T-16 | Johannes Veerman | -5 | $105,250 |
| T-16 | Paul Waring | -5 | $105,250 |
| T-19 | Romain Langasque | -4 | $89,900 |
| T-19 | Jorge Campillo | -4 | $89,900 |
| T-19 | Jordan Smith | -4 | $89,900 |
| T-19 | Ewen Ferguson | -4 | $89,900 |
| T-19 | Guido Migliozzi | -4 | $89,900 |
Cover Image via the Irish Times
