Pro Tour News
World Wide Technology Championship Purse: How Much Did Austin Eckroat Take Home?
For the second year, the World Wide Technology Championship was held at El Cardonal at Diamonte in Mexico, which is the first Tiger Woods-designed course to be featured in a PGA Tour event.
Prior to 2023, the event was held at Mayakoba, but it was moved once that course became a part of the LIV Golf circuit.
The event began at Mayakoba in 2007 as an alternate event to the WGC Match Play tournament in February. In 2013, it was moved to November to be a part of the fall schedule.
Five years ago, Austin Eckroat won the Cabo Collegiate as a sophomore @OSUCowboyGolf.
Today, he secured his second TOUR victory right down the road, now the most wins by a @PGATOURU alum. pic.twitter.com/XFOG7jtwQM
— PGA TOUR (@PGATOUR) November 10, 2024
The tournament featured an $8.2 million purse, with just under $1.5 million going to the winner for each of the last two seasons. This year, it’s dropped to a total of $7.2 million. There are now two more events in the FedEx Cup Fall portion of the 2024 schedule.
Here’s a look at how much Eckroat won for his victory on Sunday and what the other top finishers took home.
| 1 | Austin Eckroat | $1,296,000 |
| T2 | Justin Lower | $640,800 |
| T2 | Carson Young | $640,800 |
| 4 | Max Greyserman | $352,800 |
| 5 | Joe Highsmith | $295,200 |
| T6 | Garrick Higgo | $219,600 |
| T6 | Sam Stevens | $219,600 |
| T6 | Wesley Bryan | $219,600 |
| T6 | David Lipsky | $219,600 |
| T6 | Maverick McNealy | $219,600 |
| T6 | Nico Echavarria | $219,600 |
| T12 | Kevin Chappell | $160,200 |
| T12 | Patrick Fishburn | $160,200 |
| T14 | Harris English | $120,600 |
| T14 | Harry Hall | $120,600 |
| T14 | Dylan Wu | $120,600 |
| T14 | Jacob Bridgeman | $120,600 |
| T14 | Joel Dahmen | $120,600 |
| T14 | Ryan Gerard | $120,600 |
| T20 | Doug Ghim | $84,960 |
| T20 | Beau Hossler | $84,960 |
| T20 | Chandler Phillips | $84,960 |
| T20 | Daniel Berger | $84,960 |
Cover Image via Golfweek
