Tournament Results
ZOZO Championship Purse and Payouts: Nico Echavarria Takes Home over $1.5M
The ZOZO Championship marks the PGA Tour’s lone trip to Asia, as it is a joint event with the Japan Golf Tour held each year at Narashino Country Club near Tokyo.
The inaugural edition of the tournament in 2019 could very well end up being the answer to a trivia question for future generations if it ends up being Tiger Woods’ final PGA Tour victory. Woods picked up his 82nd win with a three-stroke victory over Hideki Matsuyama five years ago, which tied him with Sam Snead for the most PGA Tour victories.
Win No. 2 for Nico Echavarria! 🏆🏆
Two birdies in his last three holes sealed the deal at the @ZOZOChamp. pic.twitter.com/wumPiGvz6e
— PGA TOUR (@PGATOUR) October 27, 2024
The 2020 tournament was held in the United States due to COVID-19 restrictions, but Matsuyama won when the event returned to Japan in 2021. Collin Morikawa, who has Japanese heritage, won last year.
This year’s event, which continues to be a part of the PGA Tour’s fall portion of the schedule, saw the purse remain at $8.5 million for the second year in a row, which is down from a record $11 million in 2022.
Here’s how much Nico Echavarria won for his victory, along with the other top finishers.
| 1 | Nico Echavarria | -20 | $1,530,000 |
| T2 | Max Greyserman | -19 | $748,000 |
| T2 | Justin Thomas | -19 | $748,000 |
| 4 | Rickie Fowler | -17 | $408,000 |
| 5 | Kurt Kitayama | -15 | $340,000 |
| T6 | Si Woo Kim | -13 | $266,050 |
| T6 | J.J. Spaun | -13 | $266,050 |
| T6 | Yuta Sugiura | -13 | $266,050 |
| T6 | C.T. Pan | -13 | $266,050 |
| T6 | Eric Cole | -13 | $266,050 |
| T11 | Taylor Moore | -12 | $204,000 |
| T11 | Jhonattan Vegas | -12 | $204,000 |
| T13 | Harry Hall | -11 | $163,880 |
| T13 | Seamus Power | -11 | $163,880 |
| T13 | Sungjae Im | -11 | $163,880 |
| T16 | Lee Hodges | -10 | $121,210 |
| T16 | Luke List | -10 | $121,210 |
| T16 | Taisei Shimizu | -10 | $121,210 |
| T16 | Andrew Novak | -10 | $121,210 |
| T16 | Nate Lashley | -10 | $121,210 |
| T16 | Kevin Yu | -10 | $121,210 |
| T22 | Ben Griffin | -9 | $79,560 |
| T22 | Rico Hoey | -9 | $79,560 |
| T22 | Ren Yonezawa | -9 | $79,560 |
| T22 | Yuto Katsuragawa | -9 | $79,560 |
| T22 | Sam Stevens | -9 | $79,560 |
Cover Image via Bunkered
